# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
61 | Installation of 06 solar streak lights at different places on Mochra-Khagail road. | 13-05-2023 | 15-06-2023 | ০৭ | থোক বরাদ্দ | ৩,০৯,৪০০/- | 25-07-2023 | বাস্তবায়িত |
62 | Capacity building training of Haridaspur Union Parishad chairman, members and employees. | 26-07-2021 | 17-08-2021 | lgsp | ২৫,০০০/- | 26-07-2023 | বাস্তবায়িত | |
63 | Road construction from Saidul's shop on Khagail road to Lipton Molla's house. | 11-11-2023 | 07 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | ৬,০৮,০০০.০০ | 20-11-2023 | বাস্তবায়নাধীন | |
64 | Filling the market pond next to Khagail main road. | 09-10-2023 | 01 | kabita | 2,24,000.00 | 20-11-2023 | বাস্তবায়নাধীন | |
65 | কাবিটার আওতায় বিভিন্য প্রকল্প | ১,২,৩,৪,৫,৬,৭,৮,৯ | kabita | বাস্তবায়নাধীন | ||||
66 | কাবিখার আওতায় বিভিন্য পাকা রাস্তার প্রকল্প | ১,২,৩,৪,৫,৬,৭,৮,৯ | kabita | বাস্তবায়নাধীন | ||||
67 | টিআর আওতায় বিভিন্য প্রকল্প | ১,২,৩,৪,৫,৬,৭,৮,৯ | tr | বাস্তবায়নাধীন | ||||
68 | এলজিএসপি আওতায় বিভিন্য প্রকল্প | ১,২,৩,৪,৫,৬,৭,৮,৯ | lgsp | বাস্তবায়নাধীন | ||||
69 | মাদ্রাসা প্রকল্প সমূহ: | 31-05-2013 | 31-12-2013 | ১,,২,৩,৪,৭ | gr | ৪০০০০০ | প্রস্তাবিত | |
70 | কাবিটা | 31-12-2012 | 31-05-2013 | ৬ | ১০০০০০ | |||
71 | মসজিদ প্রকল্প সমূহ: | ১,২,৩,৪,৫,৬,৭,৮,৯ | ৪০০০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS