# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Road construction from Khagail main road to Abadat Ali Molla's house. | 13-03-2023 | 29-03-2023 | 3 | kabita | ১,৬২,০০০/- | 30-06-2023 | বাস্তবায়িত |
2 | Reconstruction of Khagail Yunus Molla house road from Dumdia-Andarkota road. | 09-02-2023 | 30-05-2023 | 3 | kabita | ৬৫,০০০/- | 01-08-2023 | বাস্তবায়িত |
3 | Filling the market pond next to Khagail main road. | 01-10-2023 | 22-10-2023 | 1 | kabita | ২,২৪,০০০.০০ | 23-05-2024 | বাস্তবায়িত |
4 | Soil filling in Bherarhat raw market. | 04-01-2023 | 27-01-2023 | 6 | kabita | ১,৬৩,০০০/- | 12-12-2023 | বাস্তবায়িত |
5 | onstruction of road from Khagail Aminur member's house to Azgar lawyer's house. | 01-10-2023 | 20-10-2023 | 01 | kabita | ২,০০,০০০.০০ | 23-05-2024 | বাস্তবায়িত |
6 | ভেড়ারহাট বাজার হইতে বাসইষ্ঠান্ড প্রজন্ত রাস্তা নির্মান | 28-02-2014 | 30-04-2014 | ৬ | kabita | ২০০০০০ | বাস্তবায়িত | |
7 | Road construction from Mochra Bridge to Khagail Graveyard. | 01-10-2023 | 10-10-2023 | 7 | kabita | ১,০০,০০০.০০ | 23-05-2024 | বাস্তবায়িত |
8 | পস্চিম আড়পাড়া সরদার বাড়ি মসজিদ হইতে মোল্যা বাড়ি ব্রীজ প্রযন্ত রাস্তা নির্মান | 30-11-2013 | 31-12-2013 | ৪ | kabita | ৪০০০০০ | বাস্তবায়িত | |
9 | VERARBAZAR Sand filling in Adarsh village near Satya Sahar's house. | 09-02-2023 | 30-05-2023 | 6 | kabita | ১,৩০,০০০/- | 30-07-2023 | বাস্তবায়িত |
10 | Filling the market pond next to Khagail main road. | 09-10-2023 | 01 | kabita | 2,24,000.00 | 20-11-2023 | বাস্তবায়নাধীন | |
11 | কাবিটার আওতায় বিভিন্য প্রকল্প | ১,২,৩,৪,৫,৬,৭,৮,৯ | kabita | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS