# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
41 | এ.ডি.বি প্রকল্প সমুহ। | ১,২,৩,৪,৫,৬,৭,৮,৯, | adb | বাস্তবায়িত | ||||
42 | খাগাইল স: প্র: বিদ্যালয়ের মাঠ ভরাট | 28-02-2014 | 30-04-2014 | ০১ | tr | বাস্তবায়িত | ||
43 | ভেড়ারহাট বাজার হইতে বাসইষ্ঠান্ড প্রজন্ত রাস্তা নির্মান | 28-02-2014 | 30-04-2014 | ৬ | kabita | ২০০০০০ | বাস্তবায়িত | |
44 | এলজিইডি | ৬ | lged | ১০০০০০-/ | বাস্তবায়িত | |||
45 | এলজিএসপি | 31-12-2013 | 30-06-2014 | ৬,৭,৪ | lgsp | ৩০৫০০০/- | বাস্তবায়িত | |
46 | Road construction from Mochra Bridge to Khagail Graveyard. | 01-10-2023 | 10-10-2023 | 7 | kabita | ১,০০,০০০.০০ | 23-05-2024 | বাস্তবায়িত |
47 | এল জি এসপি প্রকল্পগুলির নাম | 31-12-2013 | 30-06-2014 | ১,৩,৪,৫,৬, | lgsp | ৪০০০০০ | বাস্তবায়িত | |
48 | পস্চিম আড়পাড়া সরদার বাড়ি মসজিদ হইতে মোল্যা বাড়ি ব্রীজ প্রযন্ত রাস্তা নির্মান | 30-11-2013 | 31-12-2013 | ৪ | kabita | ৪০০০০০ | বাস্তবায়িত | |
49 | মসজিদ প্রকল্প সমূহ | 31-12-2013 | 30-06-2014 | ১,২,৩,৪,৫,৬,৭,৮,৯, | gr | ৪০০০০০ | বাস্তবায়িত | |
50 | Construction of road from Khagail main road to Zulfikar Ali Khan's house. | 19-03-2023 | 31-03-2023 | 2 | kabita | ৩.০০ মে.টন গম | 05-12-2023 | বাস্তবায়িত |
51 | Development of road from Bherarhat Muni Para Rasul Kazi's house to Ghatla by brick soling. | 07-05-2023 | 18-07-2023 | ৬ | থোক বরাদ্দ | ১,৭৭,৫০০.০০ | 24-07-2023 | বাস্তবায়িত |
52 | Reconstruction of the road from Khagail main road to Ibul Molla's house. | 04-10-2023 | 17-10-2023 | 1 | kabita | ২.৫৮৬৯ মে:টন | 23-05-2024 | বাস্তবায়িত |
53 | VERARBAZAR Sand filling in Adarsh village near Satya Sahar's house. | 09-02-2023 | 30-05-2023 | 6 | kabita | ১,৩০,০০০/- | 30-07-2023 | বাস্তবায়িত |
54 | Supply of 05 sewing machines to various needy families of Ward No. 3 of Haridaspur Union. | 30-06-2021 | ০৩ | lgsp | ৫০,০০০/- | 26-07-2023 | বাস্তবায়িত | |
55 | Development of road from East Arpara Kabir Kazi's house to Mejbah Molla's house by RCC. | 13-10-2022 | 14-11-2022 | 6 | lgsp | ২,৮৭,১০৪.০০ | 23-07-2023 | বাস্তবায়িত |
56 | Wall construction on the west side of Haridaspur Union Parishad. | 30-11-2021 | 03-02-2002 | 6 | tr | ৭০,০০০/- | 02-08-2023 | বাস্তবায়িত |
57 | Supply of 08 sewing machines to various needy families of Ward No. 7 of Haridaspur Union. | 04-07-2021 | 15-08-2021 | ০৮ | lgsp | ৮০,০০০/- | 26-07-2023 | বাস্তবায়িত |
58 | Construction of road from East Arpara Anwar's house to MA High Molla's house. | 08-02-2023 | 23-02-2023 | 5 | kabita | ২.৬২৬৪ মে.টন গম | 12-12-2023 | বাস্তবায়িত |
59 | Construction from Bherarhat Munipara Moti Molla's house to the Ghatla of River Kul. | 21-01-2023 | 06-02-2023 | 6 | tr | ৬২,৫০০/- | 12-12-2023 | বাস্তবায়িত |
60 | Supply of 05 sewing machines among poor families in Ward No. 1 Khagail. | 25-05-2022 | 20-06-2022 | ০১ | থোক বরাদ্দ | ৫১,৮০০/- | 25-07-2023 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS